Usage Statistics for armywelfaretrust.com.pk

Summary Period: February 2012
Generated 01-Mar-2012 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5867
Total Files 4473
Total Pages 3550
Total Visits 1255
Total KBytes 77649
Total Unique Sites 298
Total Unique URLs 737
Total Unique Referrers 240
Total Unique User Agents 141
. Avg Max
Hits per Hour 8 252
Hits per Day 202 437
Files per Day 154 398
Pages per Day 122 322
Visits per Day 43 69
KBytes per Day 2678 7445
Hits by Response Code
Code 200 - OK 4473
Code 301 - Moved Permanently 20
Code 304 - Not Modified 114
Code 403 - Forbidden 35
Code 404 - Not Found 1225

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 114 1.94% 97 2.17% 91 2.56% 39 3.11% 30 10.07% 2362 3.04%
2 261 4.45% 233 5.21% 241 6.79% 50 3.98% 33 11.07% 4571 5.89%
3 374 6.37% 293 6.55% 243 6.85% 60 4.78% 39 13.09% 7445 9.59%
4 237 4.04% 207 4.63% 191 5.38% 53 4.22% 27 9.06% 3285 4.23%
5 219 3.73% 177 3.96% 159 4.48% 54 4.30% 32 10.74% 1316 1.69%
6 95 1.62% 69 1.54% 60 1.69% 37 2.95% 16 5.37% 1437 1.85%
7 148 2.52% 119 2.66% 120 3.38% 39 3.11% 18 6.04% 1015 1.31%
8 333 5.68% 209 4.67% 101 2.85% 42 3.35% 19 6.38% 3317 4.27%
9 202 3.44% 119 2.66% 68 1.92% 36 2.87% 25 8.39% 2463 3.17%
10 285 4.86% 243 5.43% 223 6.28% 69 5.50% 25 8.39% 5129 6.61%
11 406 6.92% 362 8.09% 310 8.73% 55 4.38% 17 5.70% 6020 7.75%
12 201 3.43% 165 3.69% 150 4.23% 51 4.06% 28 9.40% 2221 2.86%
13 194 3.31% 148 3.31% 93 2.62% 50 3.98% 29 9.73% 4294 5.53%
14 230 3.92% 192 4.29% 167 4.70% 60 4.78% 24 8.05% 4787 6.17%
15 437 7.45% 398 8.90% 322 9.07% 44 3.51% 25 8.39% 6810 8.77%
16 274 4.67% 171 3.82% 85 2.39% 40 3.19% 26 8.72% 2803 3.61%
17 125 2.13% 85 1.90% 59 1.66% 37 2.95% 26 8.72% 1163 1.50%
18 164 2.80% 108 2.41% 65 1.83% 42 3.35% 28 9.40% 2237 2.88%
19 178 3.03% 129 2.88% 128 3.61% 45 3.59% 26 8.72% 1380 1.78%
20 152 2.59% 130 2.91% 126 3.55% 46 3.67% 22 7.38% 1419 1.83%
21 146 2.49% 114 2.55% 116 3.27% 52 4.14% 34 11.41% 2524 3.25%
22 258 4.40% 171 3.82% 74 2.08% 37 2.95% 25 8.39% 1774 2.28%
23 189 3.22% 122 2.73% 65 1.83% 41 3.27% 24 8.05% 1628 2.10%
24 100 1.70% 66 1.48% 52 1.46% 32 2.55% 17 5.70% 842 1.08%
25 97 1.65% 65 1.45% 59 1.66% 27 2.15% 14 4.70% 1235 1.59%
26 56 0.95% 32 0.72% 31 0.87% 26 2.07% 14 4.70% 769 0.99%
27 146 2.49% 82 1.83% 43 1.21% 30 2.39% 21 7.05% 1516 1.95%
28 168 2.86% 116 2.59% 56 1.58% 32 2.55% 15 5.03% 1161 1.50%
29 78 1.33% 51 1.14% 52 1.46% 38 3.03% 21 7.05% 727 0.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 349 5.95% 8 249 5.57% 5 146 4.11% 138 3991 5.14%
1 8 252 4.30% 6 193 4.31% 4 134 3.77% 178 5162 6.65%
2 11 345 5.88% 8 241 5.39% 5 155 4.37% 160 4647 5.98%
3 7 216 3.68% 5 166 3.71% 4 136 3.83% 97 2819 3.63%
4 12 367 6.26% 9 287 6.42% 5 171 4.82% 197 5699 7.34%
5 11 346 5.90% 8 244 5.45% 4 141 3.97% 123 3560 4.58%
6 12 363 6.19% 10 297 6.64% 8 254 7.15% 183 5298 6.82%
7 13 389 6.63% 10 292 6.53% 5 159 4.48% 168 4880 6.28%
8 3 103 1.76% 2 84 1.88% 3 87 2.45% 76 2208 2.84%
9 8 248 4.23% 4 130 2.91% 2 79 2.23% 83 2398 3.09%
10 9 280 4.77% 6 188 4.20% 4 124 3.49% 152 4398 5.66%
11 5 146 2.49% 4 123 2.75% 3 114 3.21% 58 1688 2.17%
12 5 164 2.80% 4 128 2.86% 3 109 3.07% 71 2067 2.66%
13 5 145 2.47% 3 103 2.30% 3 87 2.45% 75 2168 2.79%
14 12 354 6.03% 11 331 7.40% 11 334 9.41% 143 4146 5.34%
15 4 131 2.23% 3 97 2.17% 3 95 2.68% 78 2263 2.91%
16 4 121 2.06% 3 97 2.17% 3 99 2.79% 73 2128 2.74%
17 4 127 2.16% 3 90 2.01% 2 83 2.34% 43 1252 1.61%
18 6 193 3.29% 5 167 3.73% 5 150 4.23% 89 2595 3.34%
19 9 283 4.82% 8 232 5.19% 6 198 5.58% 94 2721 3.50%
20 9 284 4.84% 7 213 4.76% 6 174 4.90% 109 3168 4.08%
21 8 250 4.26% 6 184 4.11% 6 190 5.35% 87 2522 3.25%
22 8 243 4.14% 6 201 4.49% 7 204 5.75% 124 3582 4.61%
23 5 168 2.86% 4 136 3.04% 4 127 3.58% 79 2288 2.95%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 1074 18.31% 1461 1.88% /
2 891 15.19% 6865 8.84% /AWTGAL/
3 203 3.46% 14901 19.19% /webalizer/usage_201201.html
4 151 2.57% 10869 14.00% /webalizer/usage_201102.html
5 57 0.97% 2164 2.79% /AWTGAL/contrib/overlib410/overlib.js
6 57 0.97% 133 0.17% /AWTGAL/spgm.js
7 54 0.92% 2852 3.67% /webalizer/usage_201001.html
8 52 0.89% 77 0.10% /AWTGAL/css/style.css
9 52 0.89% 195 0.25% /AWTGAL/flavors/default/spgm_style.css
10 47 0.80% 105 0.13% /AWTGAL/flavors/default/folder.jpg
11 47 0.80% 13 0.02% /AWTGAL/flavors/default/page_previous_not.jpg
12 41 0.70% 374 0.48% /webalizer/
13 33 0.56% 11 0.01% /AWTGAL/flavors/default/page_first_not.jpg
14 32 0.55% 197 0.25% /images/
15 30 0.51% 10 0.01% /AWTGAL/flavors/default/page_last_not.jpg
16 30 0.51% 9 0.01% /AWTGAL/flavors/default/page_next_not.jpg
17 24 0.41% 30 0.04% /AWTGAL/flavors/default/shadow_bottom.jpg
18 23 0.39% 7 0.01% /AWTGAL/flavors/default/shadow_bottomright.jpg
19 23 0.39% 29 0.04% /AWTGAL/flavors/default/shadow_right.jpg
20 22 0.37% 16 0.02% /images/icons/
21 20 0.34% 8 0.01% /AWTGAL/flavors/default/page_next.jpg
22 20 0.34% 1970 2.54% /webalizer/usage_201202.html
23 19 0.32% 26 0.03% /index1.html
24 19 0.32% 17 0.02% /info.html
25 18 0.31% 297 0.38% /modlogan/
26 17 0.29% 7 0.01% /AWTGAL/flavors/default/page_previous.jpg
27 15 0.26% 83 0.11% /AWTGAL/gal/AWT/_thb_AWT_Plaza_Rwp1.jpg
28 14 0.24% 93 0.12% /AWTGAL/gal/AWT/_thb_25th_dec.jpg
29 14 0.24% 70 0.09% /AWTGAL/gal/AWT/_thb_AWT_Front_Desk.jpg
30 13 0.22% 101 0.13% /AWTGAL/gal/AWT/_thb_14th_aug.jpg

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 203 3.46% 14901 19.19% /webalizer/usage_201201.html
2 151 2.57% 10869 14.00% /webalizer/usage_201102.html
3 891 15.19% 6865 8.84% /AWTGAL/
4 54 0.92% 2852 3.67% /webalizer/usage_201001.html
5 57 0.97% 2164 2.79% /AWTGAL/contrib/overlib410/overlib.js
6 20 0.34% 1970 2.54% /webalizer/usage_201202.html
7 1074 18.31% 1461 1.88% /
8 2 0.03% 1199 1.54% /AWTGAL/gal/Askari Aviation/06.jpg
9 4 0.07% 1181 1.52% /AWTGAL/gal/AWT/14th_aug.jpg
10 2 0.03% 1080 1.39% /AWTGAL/gal/Askari Aviation/03.jpg

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 891 15.19% 515 42.04% /AWTGAL/
2 1074 18.31% 190 15.51% /
3 203 3.46% 62 5.06% /webalizer/usage_201201.html
4 41 0.70% 33 2.69% /webalizer/
5 151 2.57% 27 2.20% /webalizer/usage_201102.html
6 32 0.55% 25 2.04% /images/
7 20 0.34% 18 1.47% /webalizer/usage_201202.html
8 22 0.37% 15 1.22% /images/icons/
9 19 0.32% 10 0.82% /info.html
10 19 0.32% 9 0.73% /index1.html

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 891 15.19% 469 38.16% /AWTGAL/
2 1074 18.31% 168 13.67% /
3 151 2.57% 46 3.74% /webalizer/usage_201102.html
4 203 3.46% 32 2.60% /webalizer/usage_201201.html
5 54 0.92% 29 2.36% /webalizer/usage_201001.html
6 41 0.70% 28 2.28% /webalizer/
7 20 0.34% 19 1.55% /webalizer/usage_201202.html
8 32 0.55% 15 1.22% /images/
9 19 0.32% 13 1.06% /info.html
10 22 0.37% 9 0.73% /images/icons/

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 646 11.01% 433 9.68% 5098 6.56% 166 13.23% 208.115.113.85
2 530 9.03% 342 7.65% 4436 5.71% 147 11.71% 208.115.111.69
3 465 7.93% 465 10.40% 633 0.82% 18 1.43% 64.120.202.182
4 438 7.47% 438 9.79% 27144 34.96% 99 7.89% 178.137.16.47
5 433 7.38% 433 9.68% 1694 2.18% 55 4.38% 216.108.234.208
6 250 4.26% 246 5.50% 2403 3.09% 1 0.08% 174.133.5.250
7 229 3.90% 186 4.16% 8629 11.11% 59 4.70% 66.249.72.104
8 168 2.86% 112 2.50% 1158 1.49% 1 0.08% 119.152.60.95
9 137 2.34% 66 1.48% 464 0.60% 1 0.08% 141.0.8.104
10 121 2.06% 66 1.48% 1260 1.62% 2 0.16% 119.153.68.103
11 120 2.05% 77 1.72% 3152 4.06% 48 3.82% 66.249.72.5
12 101 1.72% 60 1.34% 581 0.75% 2 0.16% 27.184.88.45
13 96 1.64% 65 1.45% 1337 1.72% 2 0.16% 115.186.130.126
14 96 1.64% 96 2.15% 760 0.98% 1 0.08% 74.204.189.6
15 94 1.60% 62 1.39% 505 0.65% 1 0.08% 203.82.61.89
16 92 1.57% 67 1.50% 3252 4.19% 53 4.22% 199.21.99.94
17 81 1.38% 52 1.16% 425 0.55% 2 0.16% 202.147.183.150
18 75 1.28% 43 0.96% 287 0.37% 1 0.08% 119.73.46.178
19 55 0.94% 31 0.69% 200 0.26% 1 0.08% 139.190.33.30
20 52 0.89% 29 0.65% 794 1.02% 1 0.08% 212.77.203.155
21 51 0.87% 29 0.65% 793 1.02% 1 0.08% 82.36.231.54
22 45 0.77% 40 0.89% 1096 1.41% 1 0.08% 173.242.125.196
23 44 0.75% 37 0.83% 151 0.19% 1 0.08% 87.210.90.162
24 38 0.65% 28 0.63% 446 0.57% 1 0.08% 182.177.84.52
25 35 0.60% 18 0.40% 112 0.14% 1 0.08% 202.125.158.194
26 34 0.58% 23 0.51% 144 0.19% 1 0.08% 115.186.170.139
27 34 0.58% 32 0.72% 211 0.27% 32 2.55% 213.186.127.16
28 34 0.58% 29 0.65% 307 0.40% 1 0.08% 39.47.176.26
29 33 0.56% 20 0.45% 231 0.30% 11 0.88% 66.249.72.113
30 31 0.53% 22 0.49% 142 0.18% 1 0.08% 119.155.52.71

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 7.47% 438 9.79% 27144 34.96% 99 7.89% 178.137.16.47
2 229 3.90% 186 4.16% 8629 11.11% 59 4.70% 66.249.72.104
3 646 11.01% 433 9.68% 5098 6.56% 166 13.23% 208.115.113.85
4 530 9.03% 342 7.65% 4436 5.71% 147 11.71% 208.115.111.69
5 92 1.57% 67 1.50% 3252 4.19% 53 4.22% 199.21.99.94
6 120 2.05% 77 1.72% 3152 4.06% 48 3.82% 66.249.72.5
7 250 4.26% 246 5.50% 2403 3.09% 1 0.08% 174.133.5.250
8 433 7.38% 433 9.68% 1694 2.18% 55 4.38% 216.108.234.208
9 96 1.64% 65 1.45% 1337 1.72% 2 0.16% 115.186.130.126
10 121 2.06% 66 1.48% 1260 1.62% 2 0.16% 119.153.68.103

Top 30 of 240 Total Referrers
# Hits Referrer
1 2925 49.86% - (Direct Request)
2 139 2.37% http://www.8hotlatinas.com/
3 83 1.41% http://www.youngblackpussy.info/
4 77 1.31% http://www.mrbigdickshotchicks.net/
5 76 1.30% http://www.mr-big-dicks-hot-chicks.net/
6 66 1.12% http://www.hothairypussy.info/
7 66 1.12% http://www.nudebrazilteens.com/
8 66 1.12% http://www.redheads-online.com/
9 65 1.11% http://www.blackgirlyoung.com/video/momoko-black-girl-riding-big-white-cock/
10 65 1.11% http://www.hotbareteens.com/
11 64 1.09% http://www.ebonyinterracialporn.com/
12 60 1.02% http://www.8hotlatinas.com/video/vicki-chase-oiled-latina/
13 60 1.02% http://www.youngbustyteens.net/video/teen-huge-dildo/
14 32 0.55% http://www.google.com.pk/imgres
15 12 0.20% http://awt.com.pk/
16 10 0.17% http://bungalowvtrz.dousetsu.com/sitemap.html
17 10 0.17% http://economyfnbynz.cwahi.net/sitemap.html
18 10 0.17% http://homographkay.dousetsu.com/
19 10 0.17% http://momentariltkf.dousetsu.com/
20 10 0.17% http://raquliw.comeze.com/
21 10 0.17% http://shyingdzt.cwahi.net/sitemap.html
22 10 0.17% http://subtopicvudz.cwahi.net/sitemap.html
23 10 0.17% http://taproomckbbpn.cwahi.net/
24 10 0.17% http://turnoverwdkvvu.cwahi.net/
25 10 0.17% http://weftvwft.dousetsu.com/sitemap.html
26 8 0.14% http://awt.com.pk/index.php
27 7 0.12% http://www.awt.com.pk/
28 5 0.09% http://affirmancepkpqe.cwahi.net/
29 5 0.09% http://agreementagtca.cwahi.net/
30 5 0.09% http://arbitratedgmw.dousetsu.com/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 12 60.00% agico
2 5 25.00% acl wah
3 1 5.00% army welfare trust
4 1 5.00% awt plaza
5 1 5.00% price army welfare trust

Top 15 of 141 Total User Agents
# Hits User Agent
1 1176 20.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 896 15.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 318 5.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 250 4.26% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
5 234 3.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 196 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 168 2.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.7) Gecko/200
8 139 2.37% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.13907/26.1424; U; en) P
9 132 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
10 122 2.08% Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5530c-2/30.0.00
11 113 1.93% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
12 107 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
13 102 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 97 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 96 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5867 100.00% 4473 100.00% 77649 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01